- All permanent faculty and staff are eligible to make contributions through payroll deduction.
- There are 24 pay periods for employees on 12-month appointments and 18 for 9-month appointments. Calculate your deductions using the chart here.
| Total gift | 12 Mo. | 9 Mo. |
|---|---|---|
| $10 | 0.42 | 0.56 |
| $20 | 0.84 | 1.12 |
| $25 | 1.05 | 1.39 |
| $30 | 1.25 | 1.67 |
| $40 | 1.67 | 2.23 |
| $50 | 2.09 | 2.78 |
| $60 | 2.50 | 3.34 |
| $70 | 2.92 | 3.89 |
| $75 | 3.13 | 4.17 |
| $80 | 3.34 | 4.45 |
| $90 | 3.75 | 5.00 |
| $100 | 4.17 | 5.56 |
| $200 | 8.33 | 11.11 |
| $250 | 10.42 | 13.89 |
| $500 | 20.83 | 27.78 |
| $1,000 | 41.70 | 55.55 |
| $2,500* | 104.17 | 138.89 |
*President's Associate Level