16.2. Crime Statistics- 91³Ô¹ÏºÚÁÏÍø

OFFENSE 2022 2023 2024
Murder/Non-negligent manslaughter 0 0 0
Manslaughter by Negligence 0 0 0
Rape 0 0 0
Fondling 0 0 0
Incest 0 0 0
Statutory Rape 0 0 0
Robbery 0 0 0
Assault (Aggravated) 0 0 0
Burglary 0 0 0
Motor Vehicle Theft 1 0 0
Arson 0 0 0
Domestic Violence 0 0 1
Dating Violence 0 0 0
Stalking 0 2 0
Arrests: Weapons 0 0 0
Arrests: Drug abuse violations 0 0 0
Arrests: Liquor law violations 0 0 0
Disciplinary referrals: Weapons 0 0 0
Disciplinary referrals: Drug abuse violations 0 0 0
Disciplinary referrals: Liquor law violations 0 0 0
OFFENSE 2022 2023 2024
Murder/Non-negligent manslaughter 0 0 0
Manslaughter by Negligence 0 0 0
Rape 0 0 0
Fondling 0 0 0
Incest 0 0 0
Statutory Rape 0 0 0
Robbery 0 0 0
Assault (Aggravated) 0 0 0
Burglary 0 0 0
Motor Vehicle Theft 1 0 0
Arson 0 0 0
Domestic Violence 0 0 0
Dating Violence 0 0 0
Stalking 0 0 0
Arrests: Weapons 0 0 0
Arrests: Drug abuse violations 0 0 0
Arrests: Liquor law violations 0 0 0
Disciplinary referrals: Weapons 0 0 0
Disciplinary referrals: Drug abuse violations 0 0 0
Disciplinary referrals: Liquor law violations 0 0 0

Unfounded Crimes: Of those crimes that occurred On Campus, in On-campus Student Housing Facilities, on or in Noncampus property or buildings, and on Public Property, there were 0 unfounded crimes in 2022-2024.

OFFENSE Total Race Religion Sexual orientation Gender Gender Identity Disability Ethnicity National origin
Murder/Non-negligent manslaughter 0 0 0 0 0 0 0 0 0
Rape 0 0 0 0 0 0 0 0 0
Fondling 0 0 0 0 0 0 0 0 0
Incest 0 0 0 0 0 0 0 0 0
Statutory Rape 0 0 0 0 0 0 0 0 0
Robbery 0 0 0 0 0 0 0 0 0
Aggravated Assault 0 0 0 0 0 0 0 0 0
Burglary 0 0 0 0 0 0 0 0 0
Motor vehicle theft 0 0 0 0 0 0 0 0 0
Arson 0 0 0 0 0 0 0 0 0
Simple assault 0 0 0 0 0 0 0 0 0
Larceny-theft 0 0 0 0 0 0 0 0 0
Intimidation 0 0 0 0 0 0 0 0 0
Destruction/damage/vandalism of property 0 0 0 0 0 0 0 0 0
OFFENSE Total Race Religion Sexual orientation Gender Gender Identity Disability Ethnicity National origin
Murder/Non-negligent manslaughter 0 0 0 0 0 0 0 0 0
Rape 0 0 0 0 0 0 0 0 0
Fondling 0 0 0 0 0 0 0 0 0
Incest 0 0 0 0 0 0 0 0 0
Statutory Rape 0 0 0 0 0 0 0 0 0
Robbery 0 0 0 0 0 0 0 0 0
Aggravated Assault 0 0 0 0 0 0 0 0 0
Burglary 0 0 0 0 0 0 0 0 0
Motor vehicle theft 0 0 0 0 0 0 0 0 0
Arson 0 0 0 0 0 0 0 0 0
Simple assault 0 0 0 0 0 0 0 0 0
Larceny-theft 0 0 0 0 0 0 0 0 0
Intimidation 1 0 0 0 0 1 0 0 0
Destruction/damage/vandalism of property 0 0 0 0 0 0 0 0 0
OFFENSE Total Race Religion Sexual orientation Gender Gender Identity Disability Ethnicity National origin
Murder/Non-negligent manslaughter 0 0 0 0 0 0 0 0 0
Rape 0 0 0 0 0 0 0 0 0
Fondling 0 0 0 0 0 0 0 0 0
Incest 0 0 0 0 0 0 0 0 0
Statutory Rape 0 0 0 0 0 0 0 0 0
Robbery 0 0 0 0 0 0 0 0 0
Aggravated Assault 0 0 0 0 0 0 0 0 0
Burglary 0 0 0 0 0 0 0 0 0
Motor vehicle theft 0 0 0 0 0 0 0 0 0
Arson 0 0 0 0 0 0 0 0 0
Simple assault 0 0 0 0 0 0 0 0 0
Larceny-theft 0 0 0 0 0 0 0 0 0
Intimidation 0 0 0 0 0 0 0 0 0
Destruction/damage/vandalism of property 0 0 0 0 0 0 0 0 0
OFFENSE Total Race Religion Sexual orientation Gender Gender Identity Disability Ethnicity National origin
Murder/Non-negligent manslaughter 0 0 0 0 0 0 0 0 0
Rape 0 0 0 0 0 0 0 0 0
Fondling 0 0 0 0 0 0 0 0 0
Incest 0 0 0 0 0 0 0 0 0
Statutory Rape 0 0 0 0 0 0 0 0 0
Robbery 0 0 0 0 0 0 0 0 0
Aggravated Assault 0 0 0 0 0 0 0 0 0
Burglary 0 0 0 0 0 0 0 0 0
Motor vehicle theft 0 0 0 0 0 0 0 0 0
Arson 0 0 0 0 0 0 0 0 0
Simple assault 0 0 0 0 0 0 0 0 0
Larceny-theft 0 0 0 0 0 0 0 0 0
Intimidation 0 0 0 0 0 0 0 0 0
Destruction/damage/vandalism of property 0 0 0 0 0 0 0 0 0
OFFENSE Total Race Religion Sexual orientation Gender Gender Identity Disability Ethnicity National origin
Murder/Non-negligent manslaughter 0 0 0 0 0 0 0 0 0
Rape 0 0 0 0 0 0 0 0 0
Fondling 0 0 0 0 0 0 0 0 0
Incest 0 0 0 0 0 0 0 0 0
Statutory Rape 0 0 0 0 0 0 0 0 0
Robbery 0 0 0 0 0 0 0 0 0
Aggravated Assault 0 0 0 0 0 0 0 0 0
Burglary 0 0 0 0 0 0 0 0 0
Motor vehicle theft 0 0 0 0 0 0 0 0 0
Arson 0 0 0 0 0 0 0 0 0
Simple assault 0 0 0 0 0 0 0 0 0
Larceny-theft 0 0 0 0 0 0 0 0 0
Intimidation 0 0 0 0 0 0 0 0 0
Destruction/damage/vandalism of property 0 0 0 0 0 0 0 0 0
OFFENSE Total Race Religion Sexual orientation Gender Gender Identity Disability Ethnicity National origin
Murder/Non-negligent manslaughter 0 0 0 0 0 0 0 0 0
Rape 0 0 0 0 0 0 0 0 0
Fondling 0 0 0 0 0 0 0 0 0
Incest 0 0 0 0 0 0 0 0 0
Statutory Rape 0 0 0 0 0 0 0 0 0
Robbery 0 0 0 0 0 0 0 0 0
Aggravated Assault 0 0 0 0 0 0 0 0 0
Burglary 0 0 0 0 0 0 0 0 0
Motor vehicle theft 0 0 0 0 0 0 0 0 0
Arson 0 0 0 0 0 0 0 0 0
Simple assault 0 0 0 0 0 0 0 0 0
Larceny-theft 0 0 0 0 0 0 0 0 0
Intimidation 0 0 0 0 0 0 0 0 0
Destruction/damage/vandalism of property 0 0 0 0 0 0 0 0 0

It should be noted that this report provides the definition of Domestic Violence as defined by Washington State law (RCW). However, for the purpose of reporting statistics, some relationships falling under the Washington State definition of domestic violence may be counted as dating violence, not domestic violence, pursuant to the definitions provided by the Clery Act. The Clery Act definition generally provides that an intimate, or romantic, relationship must exist to be considered dating violence, whereas, domestic violence requires that the individuals be cohabitating as current or former spouses, or have an intimate relationship, thus, the relationship must be more than just two people living together as roommates.