| Violation Description | WAC Reference | Amount |
|---|---|---|
| Overtime in Meter/Time Zone | WAC 504-19-210 | $15.00 |
| Improper Display | WAC 504-19-520 | $10.00 |
| No Parking Permit | WAC 504-19-510 | $40.00 |
| No Parking Permit for this Area | WAC 504-19-540 | $30.00 |
| No Parking Zone | WAC 504-19-220 | $30.00 |
| Improper Parking | WAC 504-19-220 | $25.00 |
| Lost/Stolen/Counterfeit | WAC 504-19-470 WAC 504-19-865 RCW 9A.60.020 |
$255.00 |
| Blocking Traffic | WAC 504-19-865-2-C | $40.00 |
| ADA Parking Zone | WAC 504-19-600 | $450.00 |
| Fire Zone/Hydrant | WAC 504-19-100 | $80.00 |
| Reserved Area | WAC 504-19-210 | $55.00 |
| Illegal Use of Permit | WAC 504-19-460 | $80.00 |
| No Mall Service | WAC 504-19-210 | $75.00 |
| Nonpayment in Pay Lot | WAC 504-19-210 | $20.00 |
| Wheel Lock Fee | WAC 504-19-865 | $75.00 |
| Storage Fee | WAC 504-19-880 | $35.00 |
| Lost/Stolen Permit Replacement | WAC 504-19-450 | $30.00 |
| Admin/Late Fee | WAC 504-19-810 | $30.00 |
Access or Update your Parking Profile
Starting fall 2025, your vehicle license plate will serve as your parking permit. to add or remove vehicles to your virtual parking permit prior to parking on campus! Maximum of two license plates per permit, only one vehicle allowed on campus at any given time. For Virtual Parking Permits Instructions click here