The Events Office is here to help your event be a resounding success! Organizing events can be complicated and it takes a fair bit of planning. We are here to reserve your space, ensure the set up of tables and chairs, and offer advice.
Please come to us in advance, even if you are not yet sure of all the details. It is better for us to know that something is coming and reserve a space early, rather than wait until the last minute. The longer we have to plan, the more we can say yes to.
Events hosted by 91勛圖窪蹋厙 students, staff or faculty, including meetings, workshops and university-related functions.
Book with the log in at the top right.
- Use headcount to filter room sizes.
- Include a description of your event.
- Add setup and cleanup time.
- Use repeating pattern for recurring events.
- Budget number required for all reservations.
Events Office
360-546-9588
van.scheduler@wsu.edu
Building Open Hours
| Building | Summer 2025 Building Weekday Hours (MTh / F) | Summer 2025 Building Weekend Hours |
|---|---|---|
| VSCI | 6:55 AM 6:00 PM / 6:00 PM | closed |
| VSCI No 100VN | 6:55 AM 6:00 PM / 6:00 PM | closed |
| VCLS | 6:55 AM 6:30 PM / 6:00 PM | closed |
| VCLS 120VE | 5:00 AM 11:59 PM / 11:59 PM | closed |
| VMCB | 6:55 AM 5:15 PM / 5:15 PM | closed |
| VUB | 6:55 AM 7:30 PM / 6:00 PM | closed |
| VMMC | 6:55 AM 9:00 PM / 6:00 PM | 11:45 AM 5:00 PM |
| VSSC 101V | 8:00 AM 5:00 PM / 5:00 PM | closed |
| VSSC 10V | 8:00 AM 5:00 PM / 5:00 PM | closed |
| VSSC 10VE Bookie | 10:00 AM 4:00 PM / 3:00 PM | closed |
| VFSC 115VE | 6:55 AM 6:00 PM / 5:00 PM | closed |
| VFSC SO | 6:55 AM 6:00 PM / 5:00 PM | closed |
| VFSC 120VN | 8:00 AM 4:00 PM / 5:00 PM | closed |
| VFSC 136 | 10:00 AM 4:00 PM / 4:00 PM | closed |
| VFSC 136 EX Strik | 10:00 AM 4:00 PM / 4:00 PM | closed |
| VLIB | 6:55 AM 6:30 PM / 6:00 PM | closed |
| VDEN | 6:55 AM 5:30 PM / 5:30 PM | closed |
| VECS | 6:55 AM 6:00 PM / 6:00 PM | closed |
| VECS 100VW | 6:55 AM 6:00 PM / 6:00 PM | closed |
| McClaskey | 6:55 AM 5:00 PM / 5:00 PM | closed |
| VCCW | 7:00 AM 7:00 PM / 6:00 PM | closed |
| VLSB | 6:55 AM 6:00 PM / 6:00 PM | closed |
| VLSB 225 | 8:00 AM 5:00 PM / 5:00 PM | closed |
| VLSB 228, 230, 201 | 8:00 AM 5:00 PM / 5:00 PM | closed |
| Fac Ops 110 EX Strike | 7:00 AM 5:00 PM / 5:00 PM | closed |
| PP 30s Hall (EH&S) | 5:45 AM 5:10 PM / 5:10 PM | closed |
| Library Fitness | 11:00 AM (MTh) 6:00 PM / closed Fridays | closed |
Notes: this is a guide and hours may be changed at any time without notice. Hours are generally updated at the start of each semester and the beginning of summer. Events outside these hours must coordinate building access.
