The space and equipment price lists on the following pages help you to estimate the costs of your event. All prices discussed before an event are officially estimates in case last minute changes or unanticipated cleaning requires additional fees. The Events Office reserves the right to require extra services at events, for example extra trash cans or security personnel, that will be billed to the group hosting the event.
All costs are calculated per space or item used, per day. Standard operating hours are 7:30am to 5:00pm, Monday – Friday, excluding holidays. Events that go past 5:00pm on weekdays will be charged night time rates.
All rooms and equipment are subject to availability.
Package Options and Details for academic spaces
- Package A: Space reserved through 25Live. This package offers access to existing rooms on campus with standard setups, providing essential furniture and a neutral environment. Any request to change base setups will be considered as Package B. Facilities charges may accrue if space is changed and left out of its original layout. Custodian charges may accrue if space is left with excess trash or mess.
- Package B: Space reserved through 25Live. This package immediately incurs an additional $50 set up fee in addition to any charges for extra equipment. This fee covers the reservation and one hour of set-up labor, allowing the freedom to customize the special setup according to your specific needs. Custodian charges may accrue if space is left with excess trash or mess. Requested layout must be submitted no later than two weeks before event date.
External Discounts
91³Ô¹ÏºÚÁÏÍø offers a 10% discount on rooms and outdoor spaces to registered 501(c)(3) organizations with documentation. This discount does not apply to equipment or labor fees.
Rates are subject to change, last updated June 2025
INDOOR SPACE RENTALS
| Package | Facility | Capacity | Regular Hours | Nights and Weekends |
|---|---|---|---|---|
| Package A | Classroom* (or similar sized space e.g. lobbies or conference rooms) | 20-50 | $170 | $255 |
| Package B | Classroom* | 20-50 | $195 | $295 |
| Package A | Large Classroom* | 50-100 | $190 | $285 |
| Package B | Large Classroom* | 50-100 | $215 | $325 |
| Computer Lab | 20-68 | $255 | $380 | |
| VDEN 129 | 72 | $300 | $450 | |
| VDEN 130 | 24 | $100 | $150 | |
| VDEN West grouping (129, 130, & art gallery) | 100 | $400 | $600 | |
| VDEN Dining Area (special permission required) | 75 | $300 | $450 | |
| Dengerink 110 | up to 200 | $400 | $600 | |
| VDEN Ground Floor (all areas listed above in VDEN) | up to 300 | $1000 | $1400 | |
| Firstenburg (whole)** ($20 discount if wall left down) | up to 200 | $600 | $900 | |
| Firstenburg 101*** | 70 | $200 | $300 | |
| Firstenburg 103*** | 30 | $100 | $150 | |
| Firstenburg 105*** | 100 | $300 | $450 |
OUTDOOR SPACE RENTALS
| Package | Facility | Capacity | Regular Hours | Nights and Weekends |
|---|---|---|---|---|
| Package A | Single Patio/section of the quad or similar (Picnic Shelter, Multi-purpose court, etc.) | 35-100 | $170 | $255 |
| Package B | Single Patio/section of the quad or similar (Picnic Shelter, Multi-purpose court, etc.) | 35-100 | $195 | $295 |
| Larger outdoor areas (Legacy Square, Pond Area, VDEN shared patio, Bus Loop, etc.) | 500 | $400 | $600 | |
| Biggest Outdoor Areas (Entire quad, soccer fields, VMMC Back Lawn, etc) | 1000–5000 | $600 | $900 |
LABOR FEES
| Package | Facility | Capacity | Regular Hours | Nights and Weekends |
|---|---|---|---|---|
| Event and custodial labor, per hour | (Availability not guaranteed, night and weekend labor especially must be discussed well in advance) | $35 | $45 | |
| Security labor, per hour | (Availability not guaranteed, night and weekend labor especially must be discussed well in advance) | $48 | $48 |
EQUIPMENT FEES
| Package | Facility | Capacity | Regular Hours | Nights and Weekends |
|---|---|---|---|---|
| 6' table | $5 | $5 | ||
| 6' table cover | $10 | $10 | ||
| Cougar head bistro table | $5 | $5 | ||
| Chair | $2.50 | $2.50 | ||
| Podium | $20 | $20 | ||
| Coat rack | $10 | $10 | ||
| 10' x 10' canopy | $25 | $25 | ||
| 10' x 20' canopy | $40 | $40 | ||
| Indoor metal sign holders | $5 | $5 | ||
| Orange traffic cones | $2 | $2 | ||
| Extra trash can | $5 | $5 | ||
| Portable generator w/ 4 hours fuel, 5000KW | $35 | $35 |
AV EQUIPMENT FEES
| Package | Facility | Capacity | Regular Hours | Nights and Weekends |
|---|---|---|---|---|
| Extension cord | $12 | $12 | ||
| Power strip | $10 | $10 | ||
| Recording/broadcasting camera | $25 | $25 | ||
| PA system (includes 1 microphone) | $75 | $75 | ||
| Radios | $2 | $2 |
Notes:
* Classrooms and Large Classrooms include a permanent AV podium which includes control panel, ceiling-mounted projector, computer, VHS/DVD player, document camera, accommodation for a guest laptop, program audio, and projection screen.
** Firstenburg (whole) includes eight round tables and 64 chairs. Additional resources charged at rates in table.
*** Firstenburg rooms 101, 103, and 105 each include four round tables and 32 chairs. Additional resources subject to costs stated below.